| Make | MAZDA |
| Model | MAZDA3 |
| Variant | NEO BM |
| Body | HATCH |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 128,226 kms |
| Year | 2014 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MAZDA |
| Model | MAZDA3 |
| Variant | NEO BM |
| Body | HATCH |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 128,226 kms |
| Year | 2014 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
Discover the perfect blend of style, efficiency, and performance with this 2014 Mazda MAZDA3 Neo BM. This stunning 5-door hatchback comes in a vibrant red exterior, offering a sleek design and a dynamic driving experience. Equipped with an efficient 4-cylinder engine and smooth automatic transmission, this vehicle promises an enjoyable ride every time. With room for five passengers, it’s ideal for both daily commutes and weekend getaways. Boasting an odometer reading of just 128,226 kms, it's in excellent condition and ready to hit the road.